詹姆斯敦和
詹姆斯敦 is a place adorned in charm. Norman Rockwell could have painted curly-topped boys fishing along the banks of the James River that runs through 詹姆斯敦. Western writer Louis L'Amour was born here and we'd like to think 詹姆斯敦 was a source of inspiration for him. 詹姆斯敦 is nestled between two rivers - the James River and the Pipestem River which provide recreational opportunities in a beautiful setting.
詹姆斯敦 offers excellent public and private schools with a high school completion rate of 91%. 詹姆斯敦's state of the art high school provides class sizes that are small by big-city standards where students get personal attention and are encouraged to participate in many extracurricular activities and sports available. Higher education can also be achieved here at the University of 詹姆斯敦 which has been ranked the #1 college in North Dakota by US News & World Report for multiple years.
詹姆斯敦 is a place of clean air, safe streets and short commutes. You can take time for fitness at the Two Rivers Activity Center, at one of many local athletic clubs, or on the outdoor walking, 骑自行车, and hiking trails in and around town. You can own and operate a thriving business, realize job stability in the same community you own your dream home, enjoy quiet neighborhood living, and watch your children grow. 在这里, the American Dream is tangible with the qualities of small town living plus exceptional opportunities to achieve personal and professional success.
人口
人口
人口 | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
詹姆斯敦和 | 15,544 | 15,417 | 15,836 | 15,848 |
Source: ESRI, 2024-09-18
按年龄划分的人口
人口 | 2024 |
---|---|
0-4 | 768 |
5-9 | 803 |
10-14 | 769 |
15-19 | 1,190 |
20-24 | 1,432 |
25-29 | 979 |
30-34 | 1,037 |
35-39 | 963 |
40-44 | 908 |
45-49 | 832 |
50-54 | 841 |
55-59 | 865 |
60-64 | 1,072 |
65-69 | 1,011 |
70-74 | 828 |
75-79 | 570 |
80-84 | 375 |
85+ | 593 |
18+ | 13,003 |
年龄中位数 | 40 |
Source: ESRI, 2024-09-18
人口 by Race
詹姆斯敦和 | 2024 |
---|---|
总计 | 15,836.00 |
白色的孤独 | 88.37% |
只有黑色 | 3.24% |
American Indian Alone | 1.96% |
亚洲仅 | 0.74% |
Pacific Islander Alone | 0.03% |
其他种族 | 1.26% |
两个或更多种族 | 4.4% |
西班牙裔 | 3.92% |
多样性指数 | 27.50 |
Source: ESRI, 2024-09-18
增长速度
詹姆斯敦和 | 2024 - 2029 |
---|---|
人口 | 0.02% |
家庭 | 0.09% |
家庭 | -0.07% |
中等家庭 收入 | 2% |
人均 收入 | 2% |
Source: ESRI, 2024-09-18
住房
家庭
人口 | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
家庭 | 6,512 | 6,563 | 6,733 | 6,765 |
住房 | 6,977 | 6,979 | 7,607 | 7,645 |
Owner Occupied Units | 4,151 | 4,293 | ||
Renter Occupied Units | 2,582 | 2,472 | ||
空单元 | 874 | 880 |
Source: ESRI, 2024-09-18
房屋价值
詹姆斯敦和 | 2024 | 2029 |
---|---|---|
Median 房屋价值 | $183,685 | $191,306 |
Average 房屋价值 | $202,897 | $212,480 |
<$50,000 | 312 | 299 |
$50,000 - $99,999 | 506 | 500 |
$100,000 - $149,999 | 794 | 794 |
$150,000 - $199,999 | 688 | 670 |
$200,000 - $249,999 | 788 | 779 |
$250,000 - $299,999 | 383 | 429 |
$300,000 - $399,999 | 377 | 440 |
$400,000 - $499,999 | 185 | 231 |
$500,000 - $749,999 | 104 | 132 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-09-18
住房 Year Built
年范围 | 建造房屋 |
---|---|
2010年或以后 | 665 |
2000-2009 | 582 |
1990-1999 | 453 |
1980-1989 | 803 |
1970-1979 | 1,555 |
1960-1969 | 1,006 |
1950-1959 | 964 |
1940-1949 | 608 |
1939年或以前 | 914 |
Source: ESRI, 2024-09-18
回到顶部收入
收入
詹姆斯敦和 | 2024 | 2029 |
---|---|---|
中等家庭 | $65,929 | $73,724 |
Average Household | $82,807 | $93,133 |
人均 | $35,619 | $40,167 |
Source: ESRI, 2024-09-18
家庭收入
詹姆斯敦和 | 2024 |
---|---|
<$15,000 | 524 |
$15,000 - $24,999 | 617 |
$25,000 - $34,999 | 423 |
$35,000 - $49,999 | 852 |
$50,000 - $74,999 | 1,319 |
$75,000 - $99,999 | 1,019 |
$100,000 - $149,999 | 1,307 |
$150,000 - $199,999 | 410 |
$200,000+ | 262 |
Source: ESRI, 2024-09-18
回到顶部员工
上下班
类别 | 通勤者 |
---|---|
工人16 + | 7,690 |
In-County Residents | 7,242 |
Out-of-County Residents | 447 |
独自开车 | 6,420 |
合伙使用汽车 | 580 |
公共交通 | 1 |
在家工作 | 257 |
摩托车 | 21 |
自行车 | 0 |
走 | 284 |
其他 | 121 |
Less than 5 minutes | 598 |
5 - 9分钟 | 2,928 |
10 - 14分钟 | 2,215 |
15 - 19分钟 | 901 |
20 - 24分钟 | 89 |
25 - 29分钟 | 128 |
34分钟 | 137 |
35-39分钟 | 0 |
40-44分钟 | 26 |
45-59分钟 | 147 |
60 - 89分钟 | 57 |
90 +分钟 | 207 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
员工 by NAICS
类别 | 数量 |
---|---|
总员工 | 11,217 |
Agr/Forestry/Fish/Hunt | 31 |
矿业 | 0 |
公用事业公司 | 4 |
建设 | 495 |
制造业 | 497 |
批发贸易 | 540 |
零售贸易 | 1,116 |
Motor Veh/Parts Dealers | 218 |
家具 & 家居用品Str | 19 |
电子产品 & :存储 | 21 |
Bldg Matl/Garden Equip | 183 |
食物 & 饮料商店 | 122 |
Health/Pers Care Stores | 61 |
加油站 | 126 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 75 |
General Merchandise Str | 259 |
运输/Warehouse | 216 |
信息 | 322 |
金融 & 保险 | 651 |
Cntrl Bank/Crdt Intrmdtn | 411 |
Sec/Cmdty Cntrct/Oth Inv | 47 |
Insur/Funds/Trusts/其他 | 193 |
Real Estate/Rent/Leasing | 117 |
Prof/Scientific/Tech Srv | 415 |
法律服务 | 30 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 49 |
教育al Services | 830 |
HealthCare/Social Assist | 2,861 |
Arts/Entertainment/Rec | 228 |
住宿/食物 Srvcs | 785 |
住宿 | 208 |
食物 Srv/Drinking Places | 577 |
其他 Srv excl Pub Admin | 1,333 |
Auto Repair/Maintenance | 89 |
Public Administration Emp | 675 |
Source: ESRI, 2024-09-18
教育al Attainment (25+)
詹姆斯敦和 | 2024 |
---|---|
<9th Grade | 350 |
一些高中 | 540 |
格 | 703 |
Graduated High School | 3,399 |
Some College/No Degree | 2,261 |
关联程度 | 1,107 |
学士学位 | 1,766 |
研究生学位 | 748 |
Source: ESRI, 2024-09-18
回到顶部企业
企业 by NAICS
类别 | 数量 |
---|---|
企业总 | 813 |
Agr/Forestry/Fish/Hunt Bus | 5 |
采矿车 | 0 |
公用事业巴士 | 1 |
建设公共汽车 | 60 |
制造汽车 | 25 |
批发贸易 Bus | 23 |
零售巴士 | 100 |
Motor Veh/Parts Dealers Bus | 16 |
家具 & 家居用品Str Bus | 4 |
电子产品 & 苹果商店总线 | 2 |
Bldg Matl/Garden Equip Bus | 12 |
食物 & 饮料商店 Bus | 15 |
Health/Pers Care Stores Bus | 8 |
加油站 Bus | 10 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 11 |
运输/Warehouse Bus | 23 |
数据总线 | 25 |
金融 & 保险车 | 62 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
Insur/Funds/Trusts/其他 Bus | 34 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 38 |
法律服务 Bus | 10 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 16 |
教育al Services Bus | 25 |
HealthCare/Social Assist Bus | 105 |
Arts/Entertainment/Rec Bus | 19 |
住宿/食物 Srvcs Bus | 57 |
住宿 Bus | 18 |
食物 Srv/Drinking Places Bus | 39 |
其他 Srv excl Pub Admin Bus | 122 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 57 |
Source: ESRI, 2024-09-18
回到顶部